| Bow No | Club Name | Boat Members | Avg. Age | Official Time | Handicap | Penalty | Penalty Desc. | Official Time | |
| 1A | Mens Champ Singles | ||||||||
| 4 | Schuylkill River Development Council | James Gordan | 39 | 0:15:39 | 15:39.2 | ||||
| 1 | Arsenal Diner Chow Hounds | David Gabel | 28 | 0:15:51 | 15:51.6 | ||||
| 2 | Undine Barge Club | David Loeckner | 0 | 0:16:36 | 16:36.3 | ||||
| 3 | Viking Rowing Club | Scott Jones | 44 | 0:16:47 | 16:47.9 | ||||
| 5 | University Barge Club | Richard Wegryn | 35 | 0:16:52 | 16:52.2 | ||||
| 164 | Potomac BC | Conal Groom | 0 | DNS | |||||
| 1B | Mens Champ LW Singles | ||||||||
| 6 | Undine Barge Club | Michael Naughton | 0 | 0:16:10 | 16:10.5 | ||||
| 7 | Malta Boat Club | Matthew Matiasek | 24 | 0:16:17 | 16:17.8 | ||||
| 165 | Potomoc BC | Rick Trimble | 0 | 0:16:28 | 16:28.8 | ||||
| 1C | Mens Club LW Singles | ||||||||
| 8 | Rochester Rowing Club | Ryan Bernfield | 0 | 0:17:10 | 17:10.7 | ||||
| 9 | Nereid Boat Club | Ed Zwilling | 27 | 0:17:37 | 17:37.9 | ||||
| 1E | Mens HS Singles | ||||||||
| 14 | Malvern Prep | James Catrambone | 17 | 0:16:59 | 16:59.2 | ||||
| 10 | Sagamore Rowing Club | Jason Moskowitz | 17 | 0:17:08 | 17:08.4 | ||||
| 12 | Malvern Prep | Chris Bender | 17 | 0:17:39 | 17:39.0 | ||||
| 13 | Swan Creek Rowing Club | Joel Dahl | 16 | 0:19:32 | -00:00:10 | Missed Buoy | 19:32.3 | ||
| 11 | Sagamore Rowing Club | Timothy Calise | 17 | DNS | |||||
| 1F | Mens Veteran Singles (6 sec/yr over 55, max 74) | ||||||||
| 16 | Carnegie Lake Rowing Association | Stuyre Pell | 68 | 0:17:14 | 0:01:18 | 17:14.8 | |||
| 17 | Norwalk River Rowing Club | Sandy Killen | 56 | 0:17:36 | 0:00:06 | 17:36.2 | |||
| 19 | Brigantine Rowing Club | Ed Rehill | 62 | 0:17:41 | 0:00:42 | 17:41.9 | |||
| 18 | Malta Boat Club | Joe Parradine | 55 | 0:22:25 | 0:00:00 | 22:25.8 | |||
| 20 | Upper Merion Boat Club | Ray Pepe | 57 | 0:00:12 | DNS | ||||
| 2A | Women’s Champ Singles | ||||||||
| 23 | Unaffiliated | Sarah Melville | 22 | 0:17:29 | 17:29.6 | ||||
| 25 | Penn A.C. | Izzy Gordon | 0 | 0:17:51 | 17:51.6 | ||||
| 22 | Rochester Rowing Club | Liesel Baker | 0 | 0:18:04 | 18:04.5 | ||||
| 24 | University Barge Club | Alaina Gurski | 0 | 0:18:15 | 18:15.7 | ||||
| 21 | New York Athletic Club (NYAC) | Kay Worthington | 0 | DNS | |||||
| 2B | Women’s Club Singles | ||||||||
| 27 | Alexandria Community Rowers | Joanna Rubini | 25 | 0:18:06 | 18:06.7 | ||||
| 29 | Alexandria Community Rowers | Lauren Rubini | 23 | 0:18:42 | 18:42.3 | ||||
| 26 | Viking Rowing Club | Chris Gerhardt-Falk | 29 | 0:19:32 | 19:32.4 | ||||
| 28 | Nereid Boat Club | Janet Raphael | 41 | 0:20:33 | 20:33.7 | ||||
| 2C | Women’s Club LW Singles | ||||||||
| 31 | Upper Merion Boat Club | Rica Jerril | 28 | 0:18:26 | 18:26.5 | ||||
| 30 | Unaffiliated | Denise Cenit | 33 | 0:18:46 | 18:46.4 | ||||
| 2D | Women’s HS/Youth Singles | ||||||||
| 34 | Sagamore Rowing Club | Alyssa Litshitz | 17 | 0:19:58 | 19:58.4 | ||||
| 33 | Nereid Boat Club | Pam Goodman | 16 | 0:20:01 | 20:01.8 | ||||
| 32 | Fairmont Rowing Association | Kate Rafter | 16 | 0:20:30 | 20:30.9 | ||||
| 3B | Men’s Master Fours/w (6 sec/yr over 35) | ||||||||
| 35 | Carnegie Lake Rowing Association | Pim Goodbody | 49 | 0:14:45 | 0:01:24 | 14:45.1 | |||
| Tom Horan | |||||||||
| Howard Rivenburg | |||||||||
| Amy Lyttle | |||||||||
| 37 | Viking Rowing Club | Bob Kerstetter | 41 | 0:15:23 | 0:00:36 | 15:23.3 | |||
| Ray Bernard | |||||||||
| Ray Damico | |||||||||
| Bead Cress | |||||||||
| 36 | Carnegie Lake Rowing Association | Peter Conrad | 50 | 0:15:35 | 0:01:30 | 15:35.3 | |||
| Pat Lyons | |||||||||
| Dave Hose | |||||||||
| Rich Meyers | |||||||||
| 3C | Men’s HS Quad | ||||||||
| 38 | Sagamore Rowing Club | Brain Lee | 15 | 0:15:04 | 0:15:040 | ||||
| Mark Plumkett | |||||||||
| George Alexandro | |||||||||
| Evan Peele | |||||||||
| 3D | Men’s HS Fours/w | ||||||||
| 39 | The Gunnery | Jed Mahoney | 17 | 0:14:46 | 14:46.5 | ||||
| Mike Angelicola | |||||||||
| Alex Rockwell | |||||||||
| Nick Stewart | |||||||||
| Marty Driend | |||||||||
| Nick Stewart | |||||||||
| 44 | The Gunnery | Eric Wold | 16 | 0:15:11 | 15:11.8 | ||||
| Jared Simon | |||||||||
| Marty Driend | |||||||||
| Ethan Blaszack | |||||||||
| 40 | Schuylkill Boat Club | Jeff Loird | 15 | 0:15:34 | 15:34.3 | ||||
| Shawn Sulligan | |||||||||
| Mike Sprundie | |||||||||
| Colin McKeever | |||||||||
| Cox-Dan Curr | |||||||||
| 42 | Schuylkill Boat Club | George Christ | 16 | 0:15:41 | 15:41.4 | ||||
| Pete Kulick | |||||||||
| Matt Walmsky | |||||||||
| Robert Whalen | |||||||||
| Kevin Krecht | |||||||||
| 45 | The Gunnery | Mike Kim | 18 | 0:16:06 | 16:06.1 | ||||
| Nick Patnaude | |||||||||
| Dawson Hunter | |||||||||
| Chris Sherlock | |||||||||
| Nick Stewart | |||||||||
| Mike Angelicola | |||||||||
| 41 | Schuylkill Boat Club | Rick Meeks | 13 | 0:16:10 | 16:10.5 | ||||
| Brandon Poige | |||||||||
| Dove Inogna | |||||||||
| Pat Duffy | |||||||||
| Mike Durkin | |||||||||
| 43 | Schuylkill Boat Club | Pot Linus | 16 | 0:17:00 | 17:00.5 | ||||
| Brian Crosby | |||||||||
| Brian Cullen | |||||||||
| Kevin Green | |||||||||
| Cox - Hugh McHugh | |||||||||
| 4A | Men’s Master Doubles (6sec/yr over 35, max 49) | ||||||||
| 48 | Penn A.C. | Dan Lyons | 42 | 0:14:39 | 0:00:42 | 14:39.7 | |||
| Dave Krmpotich | |||||||||
| Bill Somcovitz | |||||||||
| Ken Piree | |||||||||
| 46 | Vesper Boat Club | Kevin Colgan | 45 | 0:15:03 | 0:01:00 | 15:03.1 | |||
| Vincent McCall | |||||||||
| 49 | Baltimore Rowing Club | John Chadwick | 41 | 0:16:25 | 0:00:36 | 16:25.5 | |||
| Jim McAllister | |||||||||
| 47 | Crescent Boat Club | Bud Ennis | 45 | 0:01:00 | DNS | ||||
| Dave Ragan | |||||||||
| 4B | Men’s Senior Master Doubles (6sec/yr over 50, max 79) | ||||||||
| 52 | Fairmont Rowing Association | Dietrich Rose | 61 | 0:15:57 | 0:01:06 | 15:57.5 | |||
| Red Sargent | |||||||||
| 51 | Undine / Vesper | William Long | 64 | 0:16:23 | 0:01:24 | 16:23.9 | |||
| Charles McMahon | |||||||||
| 50 | Malta Boat Club | Joe Harris | 77 | 0:16:48 | 0:02:42 | 16:48.5 | |||
| Sid Salomon | |||||||||
| 4D | Women’s Master Doubles (6sec/yr over 35, max 64) | ||||||||
| 53 | Alexandria Community Rowers / Fairmont | Sara Sargent | 51 | 0:15:49 | 0:01:36 | 15:49.9 | |||
| Susan Rubini | |||||||||
| 54 | Wilmington Rowing Center | Joan Chatterton | 37 | 0:18:49 | 0:00:12 | 18:49.8 | |||
| Judy Jeanes | |||||||||
| 55 | Wilmington Rowing Center | Linda Henderson | 44 | 0:19:21 | 0:00:54 | 19:21.7 | |||
| Karen Hancock | |||||||||
| 5C | Women’s Pairs (6sec/yr) | ||||||||
| 56 | Baltimore Rowing Club | Heather Cronin | 0 | 0:20:24 | 20:24.3 | ||||
| Stephanie Hedges | |||||||||
| 5D | Women’s Youth Doubles | ||||||||
| 60 | Brigantine Rowing Club | Sondra Law | 16 | 0:18:25 | 18:25.9 | ||||
| Karl Stauffer | |||||||||
| 58 | Brigantine Rowing Club | Kate Longley | 0 | 0:19:25 | -00:00:10 | Missed Buoy | 19:25.8 | ||
| Caterina Silvestrini | |||||||||
| 57 | Brigantine Rowing Club | Julianne Daniels | 14 | 0:19:37 | 19:37.3 | ||||
| Evan Leigh | |||||||||
| 59 | Sagamore Rowing Club | Mariela Simmermeyer | 16 | 0:20:28 | -00:00:10 | Missed Buoy | 20:28.0 | ||
| Colleen Duhamel | |||||||||
| 6B | Women’s HS/Youth Fours/w | ||||||||
| 63 | The Gunnery | Kim Wilson | 16 | 0:17:50 | 17:50.2 | ||||
| Jess Smith | |||||||||
| Melissa Merritt | |||||||||
| Julia Giardella Fortier | |||||||||
| Cox-Sandra Gronbach | |||||||||
| Sub-Libby Andrees | |||||||||
| Sub-Jess Cheever | |||||||||
| 61 | Vesper Boat Club | Kelli Buck | 0 | 0:18:43 | 18:43.1 | ||||
| Jen Grazel | |||||||||
| Natalie Williams | |||||||||
| Shannon Rielly | |||||||||
| Claire Miller | |||||||||
| Kristen Gillard | |||||||||
| 62 | Lehigh University | Jill Lagowski | 0 | 0:22:59 | 22:59.0 | ||||
| Iaryn Ey | |||||||||
| Jodie Friedman | |||||||||
| Sonja Toulouse | |||||||||
| 6C | Women’s Master Fours/w | ||||||||
| 65 | Swan Creek Rowing Club | Patrice Glover | 41 | 0:16:35 | 0:00:36 | 16:35.5 | |||
| Holly Funk | |||||||||
| Deborah Jones | |||||||||
| Heather Martin | |||||||||
| 68 | Viking Rowing Club | Shari Shaltout | 40 | 0:17:04 | 0:00:30 | 17:04.7 | |||
| Bonni Sharp | |||||||||
| Pam Learn | |||||||||
| Pattie Daley | |||||||||
| 64 | Carnegie Lake Rowing Association | Carol Joyce | 45 | 0:17:06 | 0:01:00 | 17:06.0 | |||
| Eileen Wilkenson | |||||||||
| Telfait Steele | |||||||||
| Monica Hemingway | |||||||||
| 67 | Wilmington Rowing Center | Nancy Lennon | 44 | 0:17:15 | 0:00:54 | 17:15.1 | |||
| Maureen Lucy | |||||||||
| Barbara Neville | |||||||||
| Carolyn King | |||||||||
| 66 | Wilmington Rowing Center | Georgia Black | 54 | 0:18:17 | 0:01:54 | 18:17.9 | |||
| Helga Ganci |