Conine's career stats up to 1999 season;
Yr Team G AB H Ave 2B 3B HR RBIs R Slg
'90 Royals 9 20 5 .250 2 0 0 2 3 .350
'92 Royals 28 91 23 .253 5 2 0 9 10 .352
'93 Marlins 162 595 174 .292 24 3 12 79 75 .403
'94 Marlins 115 451 144 .319 27 6 18 82 60 .525
'95 Marlins 133 483 146 .302 26 2 25 105 72 .520
'96 Marlins 157 597 175 .293 32 2 26 95 84 .484
'97 Marlins 151 405 98 .242 13 1 17 61 46 .405
'98 Royals 93 309 79 .258 26 0 8 43 30 .417
'99 Orioles 139 444 129 .291 31 1 13 75 54 .453
*Career 1026-3527-1016-.288-197-17-124-571-451-.459
*Career stats include '00 games up to 5/27/00
Conine leads the Marlins in a few Career stats, here they are;
Batting average- .291 2nd place- Sheffield .288
Hits- 737 2nd Place- Sheffield 538
Doubles- 122 2nd Place- Sheffield 98
Rbis- 422 2nd Place- Sheffield 380
Conine is also in the top 5 for Marlins career leaders in 4 other catagories;
Triples- 14 [3rd] Leader- Kurt Abbott 19
Home Runs- 98 [2nd] Leader- Sheffield 122
Runs- 337 [2nd] Leader- Sheffield 365
Walks- 277 [2nd] Leader- Sheffield 424